๐ Fund-by-Fund Product Comparison: Major Mutual Fund Providers
| Fund Name | Provider | Fund Type | Risk Level | Min Investment | Investment Focus | Historical Return* (Approx.) | Best For |
|---|---|---|---|---|---|---|---|
| ALFM Money Market Fund | BPI/ALFM | Money Market | Low | ₱1,000 | Short-term cash equivalents | 2–3% p.a. | Conservative, parking funds |
| ALFM Balanced Fund | BPI/ALFM | Balanced | Moderate | ₱1,000 | Mix of bonds and stocks | 6–8% p.a. | Moderate risk, medium-term goals |
| ALFM Growth Fund | BPI/ALFM | Equity | High | ₱1,000 | Philippine stocks | 10–12% p.a. | Long-term capital growth |
| ATRAM Peso Money Market Fund | ATRAM | Money Market | Low | ₱50 | Cash equivalents | 2–3% p.a. | Conservative, low capital |
| ATRAM Total Return Peso Bond Fund | ATRAM | Bond | Low-Moderate | ₱1,000 | Government and corporate bonds | 4–6% p.a. | Income-focused, medium risk |
| ATRAM Philippine Equity Smart Index Fund | ATRAM | Equity (Index) | High | ₱1,000 | Philippine stock index tracking | 8–10% p.a. | Cost-conscious long-term investors |
| Sun Life Prosperity Money Market Fund | Sun Life | Money Market | Low | ₱5,000 | Short-term cash and deposits | 2–3% p.a. | Capital preservation |
| Sun Life Prosperity Bond Fund | Sun Life | Bond | Low-Moderate | ₱5,000 | Bonds and fixed income | 5–7% p.a. | Income seekers |
| Sun Life Prosperity Equity Fund | Sun Life | Equity | High | ₱5,000 | Philippine and global stocks | 10–12% p.a. | Aggressive growth |
| FAMI Peso Money Market Fund | FAMI | Money Market | Low | ₱5,000 | Cash and deposits | 2–3% p.a. | Low-risk investors |
| FAMI Equity Fund | FAMI | Equity | High | ₱5,000 | Philippine stocks | 9–11% p.a. | Long-term growth |
| PAMI Money Market Fund | PAMI | Money Market | Low | ₱5,000 | Short-term liquid investments | 2–3% p.a. | Conservative, military personnel |
| PAMI Balanced Fund | PAMI | Balanced | Moderate | ₱5,000 | Mix of stocks and bonds | 6–8% p.a. | Moderate risk investors |
*Historical returns are approximate and vary with market conditions. Past performance is not a guarantee of future returns.
๐ฏ Personalized Recommendation Guide
1. Conservative Investor
-
Goal: Capital preservation, emergency fund, low risk
-
Recommended Funds:
-
ALFM Money Market Fund (₱1,000 min)
-
ATRAM Peso Money Market Fund (₱50 min)
-
Sun Life Prosperity Money Market Fund (₱5,000 min)
-
PAMI Money Market Fund (₱5,000 min)
-
2. Moderate Investor
-
Goal: Balanced growth and income, moderate risk tolerance, medium-term horizon (3-7 years)
-
Recommended Funds:
-
ALFM Balanced Fund (₱1,000 min)
-
ATRAM Total Return Peso Bond Fund (₱1,000 min)
-
PAMI Balanced Fund (₱5,000 min)
-
Sun Life Prosperity Bond Fund (₱5,000 min)
-
3. Aggressive Investor
-
Goal: Long-term capital growth, willing to accept high volatility
-
Recommended Funds:
-
ALFM Growth Fund (₱1,000 min)
-
ATRAM Philippine Equity Smart Index Fund (₱1,000 min)
-
Sun Life Prosperity Equity Fund (₱5,000 min)
-
FAMI Equity Fund (₱5,000 min)
-
4. OFWs and Global Investors
-
Goal: Diversification, exposure to global markets, USD-based investing
-
Recommended Funds:
-
ATRAM Global Technology Feeder Fund (via Seedbox or GCash)
-
ALFM Global Multi-Asset Income Fund (BPI)
-
Sun Life Global Equity Funds
-
๐ How to Choose?
-
Risk appetite: Are you okay with market ups and downs?
-
Investment horizon: When will you need your money back?
-
Minimum capital: How much can you invest now?
-
Access and convenience: Do you want fully online platforms or branch support?
-
Goal: Income vs growth vs capital preservation
Comments
Post a Comment